|
Columbia, Sc - 29212 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Columbia, Sc 29212
Population Age & Sex Range for Columbia, Sc 29212
| Total Population: | 27803 |
| Male Population: | 13502 |
| Male < 1: | 125 |
| Male 1: | 102 |
| Male 2: | 182 |
| Male 3: | 261 |
| Male 4: | 217 |
| Male 5: | 203 |
| Male 6: | 178 |
| Male 7: | 230 |
| Male 8: | 242 |
| Male 9: | 301 |
| Male 10: | 301 |
| Male 11: | 229 |
| Male 12: | 211 |
| Male 13: | 313 |
| Male 14: | 196 |
| Male 15: | 281 |
| Male 16: | 248 |
| Male 17: | 300 |
| Male 18: | 165 |
| Male 19: | 202 |
| Male 20: | 146 |
| Male 21: | 62 |
| Male 22-24: | 450 |
| Male 25-29: | 721 |
| Male 30-34: | 911 |
| Male 35-39: | 976 |
| Male 40-44: | 1309 |
| Male 45-49: | 1221 |
| Male 50-54: | 1119 |
| Male 55-59: | 731 |
| Male 60-61: | 246 |
| Male 62-64: | 270 |
| Male 65-66: | 184 |
| Male 67-69: | 154 |
| Male 70-74: | 204 |
| Male 75-79: | 181 |
| Male 80-84: | 73 |
| Male 85 & Over: | 57 |
|
| Female Population: | 14301 |
| Female < 1: | 129 |
| Female 1: | 140 |
| Female 2: | 262 |
| Female 3: | 220 |
| Female 4: | 142 |
| Female 5: | 226 |
| Female 6: | 181 |
| Female 7: | 257 |
| Female 8: | 136 |
| Female 9: | 236 |
| Female 10: | 175 |
| Female 11: | 162 |
| Female 12: | 242 |
| Female 13: | 206 |
| Female 14: | 176 |
| Female 15: | 255 |
| Female 16: | 232 |
| Female 17: | 196 |
| Female 18: | 147 |
| Female 19: | 122 |
| Female 20: | 131 |
| Female 21: | 143 |
| Female 22-24: | 459 |
| Female 25-29: | 849 |
| Female 30-34: | 930 |
| Female 35-39: | 1247 |
| Female 40-44: | 1476 |
| Female 45-49: | 1405 |
| Female 50-54: | 1311 |
| Female 55-59: | 805 |
| Female 60-61: | 201 |
| Female 62-64: | 185 |
| Female 65-66: | 170 |
| Female 67-69: | 200 |
| Female 70-74: | 303 |
| Female 75-79: | 262 |
| Female 80-84: | 183 |
| Female 85 & Over: | 199 |
|
|
|
|
Ethnic Makeup of Columbia, Sc 29212
| Total Population: | 27803 |
| White: | 22690 |
| Black: | 4113 |
| Asian: | 506 |
| Pacific Islander: | |
| Native American: | 145 |
| Two or More: | 203 |
| Other: | 146 |
|
|
Housing Statistics for Columbia, Sc 29212
| Total: | 27698 |
| Own: | 22064 |
| Rent: | 5634 |
|
|
Education Level for Residents of Columbia, Sc 29212
| Total Population: | 18083 |
| Male: | 8357 |
| No School: | 53 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 69 |
| 9th: | 29 |
| 10th: | 78 |
| 11th: | 78 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1116 |
| Professional School Degree: | 387 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 1431 |
| Associates: | 643 |
| Bachelors: | 2943 |
| Doctorate: | 269 |
| Masters: | 855 |
|
| Female: | 9726 |
| No School: | 7 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| 7th - 8th: | 121 |
| 9th: | 87 |
| 10th: | 74 |
| 11th: | 91 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 1857 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 617 |
| 1 or More Years College, No Degree: | 1455 |
| Associates: | 963 |
| Bachelors: | 2741 |
| Doctorate: | 213 |
| Masters: | 1177 |
|
|
|
Economic Statistics for Columbia, Sc 29212
| Employed Civilian Males: | 7844 |
| Unemployed Civilian Males: | 237 |
| Male Over 16 In Labor Force: | 8130 |
| Male Over 16 Not In Labor Force: | 1800 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 7396 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 7539 |
| Female Over 16 Not In Labor Force: | 3617 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 15160 |
| Work At Home: | 590 |
| Over 16, Doesn't Work At Home: | 14570 |
| Family Income Below Poverty: | 228 |
| Household Income Below Poverty: | 466 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $71568 |
| Median Household Income: | $61580 |
| Per Capita Income: | $27546 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 294 |
| 5 to 9 Minutes: | 1104 |
| 10 to 14 Minutes: | 2404 |
| 15 to 19 Minutes: | 1994 |
| 20 to 24 Minutes: | 2847 |
| 25 to 29 Minutes: | 1426 |
| 30 to 35 Minutes: | 2647 |
| 36 to 39 Minutes: | 478 |
| 40 to 44 Minutes: | 340 |
| 45 to 59 Minutes: | 463 |
| 60 to 89 Minutes: | 335 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Columbia, Sc 29212
| Total Males: | 9382 |
| Male 18 to 64 | 8529 |
| Male Civilian 18 to 64 | 8480 |
| Male Civilian Non-Veteran 18 to 64 | 6545 |
| Male Civilian Veteran 18 to 64 | 1935 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 853 |
| Male Civilian 65 and Over | 853 |
| Male Civilian Non-Veteran 65 and Over | 233 |
| Male Civilian Veteran 65 and Over | 620 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10728 |
| Female 18 - 64 | 9411 |
| Female 65 and Over | 1317 |
| Female Civilians 18 - 64 | 9404 |
| Female Civilian Non-Veteran 18 - 64 | 9166 |
| Female Civilian Veteran 18 - 64 | 238 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1317 |
| Female Civilian Non-Veteran 65 and Over | 1295 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|