|
Columbia, Sc - 29203 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Columbia, Sc 29203
Population Age & Sex Range for Columbia, Sc 29203
| Total Population: | 42384 |
| Male Population: | 19669 |
| Male < 1: | 188 |
| Male 1: | 267 |
| Male 2: | 324 |
| Male 3: | 332 |
| Male 4: | 341 |
| Male 5: | 288 |
| Male 6: | 285 |
| Male 7: | 406 |
| Male 8: | 347 |
| Male 9: | 337 |
| Male 10: | 308 |
| Male 11: | 316 |
| Male 12: | 353 |
| Male 13: | 297 |
| Male 14: | 367 |
| Male 15: | 394 |
| Male 16: | 307 |
| Male 17: | 368 |
| Male 18: | 272 |
| Male 19: | 305 |
| Male 20: | 369 |
| Male 21: | 195 |
| Male 22-24: | 858 |
| Male 25-29: | 1468 |
| Male 30-34: | 1217 |
| Male 35-39: | 1488 |
| Male 40-44: | 1488 |
| Male 45-49: | 1369 |
| Male 50-54: | 1292 |
| Male 55-59: | 920 |
| Male 60-61: | 276 |
| Male 62-64: | 415 |
| Male 65-66: | 224 |
| Male 67-69: | 424 |
| Male 70-74: | 506 |
| Male 75-79: | 475 |
| Male 80-84: | 173 |
| Male 85 & Over: | 110 |
|
| Female Population: | 22715 |
| Female < 1: | 310 |
| Female 1: | 322 |
| Female 2: | 267 |
| Female 3: | 318 |
| Female 4: | 257 |
| Female 5: | 341 |
| Female 6: | 247 |
| Female 7: | 348 |
| Female 8: | 302 |
| Female 9: | 334 |
| Female 10: | 388 |
| Female 11: | 406 |
| Female 12: | 241 |
| Female 13: | 315 |
| Female 14: | 368 |
| Female 15: | 251 |
| Female 16: | 332 |
| Female 17: | 423 |
| Female 18: | 366 |
| Female 19: | 388 |
| Female 20: | 480 |
| Female 21: | 445 |
| Female 22-24: | 930 |
| Female 25-29: | 1445 |
| Female 30-34: | 1352 |
| Female 35-39: | 1745 |
| Female 40-44: | 1658 |
| Female 45-49: | 1780 |
| Female 50-54: | 1414 |
| Female 55-59: | 948 |
| Female 60-61: | 459 |
| Female 62-64: | 500 |
| Female 65-66: | 367 |
| Female 67-69: | 434 |
| Female 70-74: | 785 |
| Female 75-79: | 646 |
| Female 80-84: | 422 |
| Female 85 & Over: | 381 |
|
|
|
|
Ethnic Makeup of Columbia, Sc 29203
| Total Population: | 42384 |
| White: | 5554 |
| Black: | 35890 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 74 |
| Two or More: | 339 |
| Other: | 249 |
|
|
Housing Statistics for Columbia, Sc 29203
| Total: | 39024 |
| Own: | 22238 |
| Rent: | 16786 |
|
|
Education Level for Residents of Columbia, Sc 29203
| Total Population: | 26181 |
| Male: | 11845 |
| No School: | 357 |
| Nursery - 4th: | 207 |
| 5th - 6th: | 218 |
| 7th - 8th: | 642 |
| 9th: | 323 |
| 10th: | 543 |
| 11th: | 691 |
| 12th, No Diploma: | 893 |
| High School Graduate: | 3714 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 631 |
| 1 or More Years College, No Degree: | 1379 |
| Associates: | 652 |
| Bachelors: | 1006 |
| Doctorate: | 82 |
| Masters: | 477 |
|
| Female: | 14336 |
| No School: | 344 |
| Nursery - 4th: | 204 |
| 5th - 6th: | 308 |
| 7th - 8th: | 678 |
| 9th: | 426 |
| 10th: | 699 |
| 11th: | 667 |
| 12th, No Diploma: | 666 |
| High School Graduate: | 4110 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 979 |
| 1 or More Years College, No Degree: | 1976 |
| Associates: | 971 |
| Bachelors: | 1495 |
| Doctorate: | 32 |
| Masters: | 699 |
|
|
|
Economic Statistics for Columbia, Sc 29203
| Employed Civilian Males: | 7653 |
| Unemployed Civilian Males: | 1141 |
| Male Over 16 In Labor Force: | 8849 |
| Male Over 16 Not In Labor Force: | 5670 |
| Male Over 16 In Armed Forces: | 55 |
|
| Employed Civilian Females: | 9224 |
| Unemployed Civilian Females: | 1104 |
| Female Over 16 In Labor Force: | 10328 |
| Female Over 16 Not In Labor Force: | 7372 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16369 |
| Work At Home: | 194 |
| Over 16, Doesn't Work At Home: | 16175 |
| Family Income Below Poverty: | 2182 |
| Household Income Below Poverty: | 3419 |
| Married Couple Below Poverty: | 447 |
| Median Family Income: | $31140 |
| Median Household Income: | $27086 |
| Per Capita Income: | $12674 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 285 |
| 5 to 9 Minutes: | 1379 |
| 10 to 14 Minutes: | 2506 |
| 15 to 19 Minutes: | 3898 |
| 20 to 24 Minutes: | 3556 |
| 25 to 29 Minutes: | 796 |
| 30 to 35 Minutes: | 2166 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 491 |
| 60 to 89 Minutes: | 414 |
| 90 Minutes or More: | 377 |
|
|
Veterans Status for Residents of Columbia, Sc 29203
| Total Males: | 13844 |
| Male 18 to 64 | 11932 |
| Male Civilian 18 to 64 | 11877 |
| Male Civilian Non-Veteran 18 to 64 | 9388 |
| Male Civilian Veteran 18 to 64 | 2489 |
| Male in Armed Forces 18 to 64 | 55 |
| Male 65 and Over | 1912 |
| Male Civilian 65 and Over | 1912 |
| Male Civilian Non-Veteran 65 and Over | 757 |
| Male Civilian Veteran 65 and Over | 1155 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16945 |
| Female 18 - 64 | 13910 |
| Female 65 and Over | 3035 |
| Female Civilians 18 - 64 | 13910 |
| Female Civilian Non-Veteran 18 - 64 | 13567 |
| Female Civilian Veteran 18 - 64 | 343 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3035 |
| Female Civilian Non-Veteran 65 and Over | 3031 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|